<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes From Tomorrow &#187; futurist</title>
	<atom:link href="http://www.urbanfossil.com/index.php/tag/futurist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanfossil.com</link>
	<description>Peering into the present through the lens of the future.</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Legislating The Speed (Limit) of Light</title>
		<link>http://www.urbanfossil.com/index.php/2009/06/legislating-the-speed-limit-of-light/</link>
		<comments>http://www.urbanfossil.com/index.php/2009/06/legislating-the-speed-limit-of-light/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:19:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[The Media of Business]]></category>
		<category><![CDATA[David Canton]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[patent reform]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://urbanfossil.com/?p=141</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about the talk that Jim Carroll gave at the Tech Alliance Power breakfast (much of which was cataloged here and examined in greater depth by the good folks at Honey Design and by David Canton). The question that keeps coming to my mind is this: If innovation moves faster and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about the talk that <a title="Jim Carroll" href="http://www.jimcarroll.com/" target="_blank">Jim Carroll</a> gave at the Tech Alliance Power breakfast (much of which was cataloged <a title="here" href="http://search.twitter.com/search?q=%23ldntapb" target="_blank">here</a> and examined in greater depth by the good folks at <a title="Honey Design" href="http://honey.on.ca/news/news.php?id_nws=1128" target="_blank">Honey Design</a> and by <a title="David Canton" href="http://canton.elegal.ca/2009/05/27/jim-carroll-speaks-to-techalliance/" target="_blank">David Canton</a>).  The question that keeps coming to my mind is this: If innovation moves faster and faster and as a result, product life cycles are shorter and shorter, what does this mean for intellectual property and copyright, specifically with regard to patents?</p>
<p>One of the most notable take-aways for me was the over arching focus on the speed of innovation &#8211; and more specifically that innovation is moving so rapidly that a digital still camera released today has a product life of 3 to 6 months.  iPhones have had their current 3G version publicly available for less than a year, and many are calling for a product update as soon as this week.</p>
<p>One of the most notable moments for me came when this card was flashed on the screen:</p>
<blockquote><p><em>We always overestimate the change that will occur in the next two years and underestimate the change that will occur in the next ten.<span style="font-style: normal;"> &#8211; <a title="Bill Gates" href="http://www.usaelectionpolls.com/quotes/bill_gates.html" target="_blank">Bill Gates</a>.</span></em></p></blockquote>
<p>Looking at this another way, a lot of times adoption is more critical than innovation, and an innovator often has to be prepared to go slower in order to move faster.  This can mean letting competitors achieve what is often referred to as the First Mover &#8220;Advantage,&#8221; although it&#8217;s so rarely advantageous to move first that this catch phrase becomes somewhat of an oxymoron.  The (unlevel) playing field is littered with first movers who had a great technology or the next best thing but who were quashed (or bought for pennies on the dollar) by larger organizations with better lawyers.</p>
<p>For me, the matter of patents and intellectual property is becoming more and more distressing.  Canadian innovation giant RIM had its stock &#8211; the capitalization it needed for growth &#8211; battered for years because <a href="http://www.computerworld.com/mobiletopics/mobile/story/0,10801,109216,00.html?source=NLT_BNA&#038;nid=109216" target="_blank">a company called NTP</a> claimed RIM was using concepts, specifically sending emails to wireless devices, and that this constituted infringement.  They settled out of court for more than $600 Million.</p>
<p>Now, it&#8217;s important to note something here: NTP doesn&#8217;t actually make any technology that sends or receives wireless email.  Nor have they actually developed a working prototype of such a device.  In fact, they didn&#8217;t actually come up with the idea, they bought it off someone else.  Moreover, and this is what gets me&#8230;  NTP doesn&#8217;t actually make or do anything &#8211; their whole business is licensing patents they&#8217;ve acquired from other sources.</p>
<p>What does this mean for innovation? Well, for one thing, it means that businesses can be stifled even before they&#8217;re initiated! This could mean that if I have a general idea for a business, I may very well have to license the idea from someone else (if they&#8217;re willing to license it to me), despite the fact that I may have a working prototype, business model and even several million customers.   Consider: What if Alexander Graham Bell had built the telephone, only to discover that someone else had patented &#8220;two-way voice communication over electric wires&#8221;?  What if Thomas Edison had lit that bulb but then found out that Tesla owned the rights to &#8220;Electric Illumination Devices&#8221;.  If you think that these seem far-fetched and frivolous, I would encourage you to look into Amazon&#8217;s <a title="One-Click Buying Patent" href="http://en.wikipedia.org/wiki/One-Click" target="_blank">One Click Purchasing Patent</a>.</p>
<p>There&#8217;s some good news, though:</p>
<ol>
<li>Patent law is under review and we should see patent tort reform and hopefully some relief soon.</li>
<li>Patents are jurisdictional, meaning that what&#8217;s patented in the US may be clear in places like the EU and China;</li>
<li>Creative commons licensing and the open source communities are gaining steam and visibility (not to mention credibility);</li>
<li>And finally, the speed of products is rendering the protection of unimplemented intellectual property relatively moot.</li>
</ol>
<p><a href="http://www.marshallmcluhan.com/poster.html" target="_blank">Marshal McLuhan</a> said &#8220;Invention is the mother of necessities,&#8221; and as product life-cycles move faster and faster and increasingly require global adoption in order to stay competitive, the need to protect ideas becomes less important.  The ephemeral nature of our consumption demands new features and new extensions with alarming frequency.  This means that building the better mousetrap, and not just dreaming one up, is indeed becoming the way to get the world to keep walking that well-worn path to your door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanfossil.com/index.php/2009/06/legislating-the-speed-limit-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, But The Home Of The Future Is Sooooo 1939</title>
		<link>http://www.urbanfossil.com/index.php/2008/06/oh-but-the-home-of-the-future-is-sooooo-1939/</link>
		<comments>http://www.urbanfossil.com/index.php/2008/06/oh-but-the-home-of-the-future-is-sooooo-1939/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:35:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[technoculture]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://urbanfossil.com/blog2/?p=30</guid>
		<description><![CDATA[The future home will probably be equipped with a number of control centers, from any one of which the homemaker can give her commands to appliances at work in the kitchen and laundry. Electric ranges already are equipped with automatic controls for temperature and cooking time, but there is no practical reason why these operations [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The future home will probably be equipped with a number of control centers, from any one of which the homemaker can give her commands to appliances at work in the kitchen and laundry.  Electric ranges already are equipped with automatic controls for temperature and cooking time, but there is no practical reason why these operations together with the other appliances cannot be controlled remotely from any room the house.&#8221;</p>
<p>- <a href="http://blog.modernmechanix.com/2008/05/14/the-electric-home-of-the-future/?Qwd=./PopularMechanics/8-1939/electric_home_of_future&amp;Qif=electric_home_of_future_2.jpg&amp;Qiv=thumbs&amp;Qis=XL#qdig">Popular Mechanics &#8220;The Electrice Home of the Future,&#8221; Aug, 1939</a></p></blockquote>
<p>The folks at the Industry Standard have offered up a new predictive look at the home of future, this time projecting ahead to 2013.  The &#8220;Home Of The Future&#8221; is a common thought experiment that allows futurists, engineers, artists and business people to trace a path to the present by looking backwards from the future (hey, that sounds familiar), and the Industry Standard offers an interesting guide.<br />
<blockquote>t&#8217;s 2013, and you&#8217;ve just come home from work. As you pull into the driveway, you reach into your pocket and swipe the screen of your smartphone with your thumb. Your garage door opens and the lights in your house turn on. The TV queues up the shows you missed while you were working late. Your favorite songs are following you from the living room to the kitchen. Then you stop. The phone blinks and warbles at you. The fridge says you forgot the milk.</p>
<p>Welcome home.</p>
<p>In the following pages, you&#8217;ll be treated to a glimpse of the toys and technologies that will grace your home in the not-so-distant future. If you are like most people, you probably have already sampled some of them, but others &#8212; such as automated home control and personal applications of cloud computing &#8212; haven&#8217;t made it into people&#8217;s homes &#8230; yet.</p></blockquote>
<p>Check out the full article <a href="http://www.thestandard.com/news/2008/06/24/what-your-future-really-looks-digital-home-2013">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanfossil.com/index.php/2008/06/oh-but-the-home-of-the-future-is-sooooo-1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson Speaks on Free.</title>
		<link>http://www.urbanfossil.com/index.php/2008/06/chris-anderson-speaks-on-free/</link>
		<comments>http://www.urbanfossil.com/index.php/2008/06/chris-anderson-speaks-on-free/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:20:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[jason calcanis]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[mahalo]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://urbanfossil.com/blog2/?p=6</guid>
		<description><![CDATA[Courtesy of the Jason Calcanis and the gang at Mahalo, Wired Editor-In-Chief and Long Tail stopped by to give an hour long talk on his new book: Free. Upon release, he will be giving it away, you guessed it&#8230; Free. Both videos are about 30mins, so it&#8217;s a 1 hour viewing time. There are some [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of the Jason Calcanis and the gang at Mahalo, Wired Editor-In-Chief and Long Tail stopped by to give an hour long talk on his new book: Free.  Upon release, he will be giving it away, you guessed it&#8230; Free.</p>
<p>Both videos are about 30mins, so it&#8217;s a 1 hour viewing time.  There are some great tidbits in there, and some powerful, if admittedly unfinished ideas.</p>
<p>Part I<br />
<object width="400" height="320" data="http://www.ustream.tv/flash/video/451107" type="application/x-shockwave-flash"><param name="flashvars" value="autoplay=false" /><param name="src" value="http://www.ustream.tv/flash/video/451107" /><param name="allowfullscreen" value="true" /></object></p>
<p>Part II<br />
<object width="400" height="320" data="http://www.ustream.tv/flash/video/451149" type="application/x-shockwave-flash"><param name="flashvars" value="autoplay=false" /><param name="src" value="http://www.ustream.tv/flash/video/451149" /><param name="allowfullscreen" value="true" /></object></p>
<p>Link to Mahalo blog post:<a href="http://blog.mahalo.com/2008/05/30/mahalo-live-lunch-with-chris-anderson/">Mahalo Live Lunch with Chris Anderson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanfossil.com/index.php/2008/06/chris-anderson-speaks-on-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brilliantly Halting Prescience&#8230;</title>
		<link>http://www.urbanfossil.com/index.php/2008/06/more-brilliantly-halting-prescience/</link>
		<comments>http://www.urbanfossil.com/index.php/2008/06/more-brilliantly-halting-prescience/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:40:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[Sherry Turkle]]></category>
		<category><![CDATA[technoculture]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://urbanfossil.com/blog2/?p=44</guid>
		<description><![CDATA[I was researching something and came across this old interview with Sherry Turkle, the Abby Rockefeller Mauzé Professor in the Program in Science, Technology, and Society at MIT (link to her personal site) in support of her 1996 book &#8220;Life On The Screen.&#8221; Some choice tidbits (Dr. Turkle noted where appropriate, otherwise it&#8217;s the author [...]]]></description>
			<content:encoded><![CDATA[<p>I was researching something and came across this old interview with Sherry Turkle, the Abby Rockefeller Mauzé Professor in the Program in Science, Technology, and Society at MIT (<a href="http://www.mit.edu/~sturkle/">link to her personal site</a>) in support of her 1996 book &#8220;Life On The Screen.&#8221;  Some choice tidbits (Dr. Turkle noted where appropriate, otherwise it&#8217;s the author of the article, Pamela McCorduck):<br />
<blockquote>&#8220;Mainframes were modernist, but computing slipped into postmodernism when people got personal computers. Computing continues its postmodern odyssey through the Internet to the most dramatic extreme: the creation of online communities containing online personae. With its screen surfaces, its learning by doing instead of learning the rules first, its hypertext (no one pathway through the text is the correct way or the best way), computing now is as postmodernist as it gets.&#8221;</p>
<p>&#8220;In terms of technologies that have really changed people&#8217;s deepest conceptions of self, we&#8217;ve had a long run with print,&#8221; Turkle says. &#8220;Print has been a transparent medium for expressing a unitary self. Our cultural memory really doesn&#8217;t go back to the time we felt we were inhabited by divinities, so we treat the sense of unitary self we&#8217;ve adapted from print as natural. But we&#8217;re in the beginning of a profound shake-up of that sense of what a self is and what you take responsibility for and what you don&#8217;t. Computers are central to this. I&#8217;m not saying that other technologies haven&#8217;t changed us, I&#8217;m just saying that when you can embody your ideas in a machine that you can then go up and talk to &#8211; this is new. When you can have an instantiation of your body on a computer &#8211; this is new.&#8221;</p></blockquote>
<p>Read the Full (astonishingly well-written) article <a href="http://www.wired.com/wired/archive/4.04/turkle.html?topic=&amp;topic_set=">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanfossil.com/index.php/2008/06/more-brilliantly-halting-prescience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Ingram: Twitter bears witness to the world</title>
		<link>http://www.urbanfossil.com/index.php/2008/05/matthew-ingram-twitter-bears-witness-to-the-world/</link>
		<comments>http://www.urbanfossil.com/index.php/2008/05/matthew-ingram-twitter-bears-witness-to-the-world/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:28:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[Matthew Ingram]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technoculture]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://urbanfossil.com/blog2/?p=65</guid>
		<description><![CDATA[Matthew Ingram, The Globe And Mail&#8217;s technology columnist, has advanced a truly exciting idea: namely that microblogging is our first line in the reporting of world events. Before the news stations can get a report out of a location, Twitterers are communicating the reality from a layperson&#8217;s perspective. Moreover, he claims, Twitter provides a sort [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Ingram, The Globe And Mail&#8217;s technology columnist, has advanced a truly exciting idea: namely that microblogging is our first line in the reporting of world events.  Before the news stations can get a report out of a location, Twitterers are communicating the reality from a layperson&#8217;s perspective.  Moreover, he claims, Twitter provides a sort of &#8216;first-hand account&#8217; of the events that shape our world, and that those who record and study history have new tools to determine what really happened, as it happened.  Twitter is our brief, often honest first look at the events that will become the subject of history.<br />
<blockquote>In any disaster, one of the first things that people look for — not just journalists, but readers too — is the eyewitness account, the first-person description, the man on the scene. Whenever something like the earthquake happens, thousands of editors and producers at newspapers, radio programs and TV networks clog the phones trying to reach someone, anyone, who can provide a personal account: they call homes, schools, stores, friends, distant relatives. What was it like? Where were you when it happened? What happened next?</p>
<p>Twitter is able to supply all of those things — and it’s also self-directed. People can post messages about whatever they wish, rather than answering only the questions that a producer asks them. In the study I wrote about recently that looked at Twitter and Facebook and Wikipedia as disaster reporting tools, one of the comments about the California fires was that the media focused on celebrities and how they were affected, but Twitter and other sources gave a more complete version of events and how they were affecting everyone. Paul Kedrosky calls it the democratization of headline news.</p></blockquote>
<p><a href="http://www.mathewingram.com/work/2008/05/12/twitter-the-first-draft-of-history/">Link to full blog post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanfossil.com/index.php/2008/05/matthew-ingram-twitter-bears-witness-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Technology &#124; Web in infancy, says Berners-Lee</title>
		<link>http://www.urbanfossil.com/index.php/2008/04/bbc-news-technology-web-in-infancy-says-berners-lee/</link>
		<comments>http://www.urbanfossil.com/index.php/2008/04/bbc-news-technology-web-in-infancy-says-berners-lee/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:41:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Berners-lee]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://urbanfossil.com/blog2/?p=78</guid>
		<description><![CDATA[h/t to Slashdot for this one, Sir Tim Berners-Lee, the individual credited with inventing the Web, claims that despite Web 2.0, the web is &#8220;still in its infancy,&#8221; which is welcome news to those of us that have futurist aspirations. One of the niftiest bits is the recollection by Berners-Lee colleague Robert Cailliau as to [...]]]></description>
			<content:encoded><![CDATA[<p>h/t to <a href="http://tech.slashdot.org/tech/08/04/30/1515229.shtml">Slashdot</a> for this one, Sir Tim Berners-Lee, the individual credited with inventing the Web, claims that despite Web 2.0, the web is &#8220;still in its infancy,&#8221; which is welcome news to those of us that have futurist aspirations.</p>
<p>One of the niftiest bits is the recollection by Berners-Lee colleague Robert Cailliau as to what should be charged for &#8220;the Web:&#8221;<br />
<blockquote>&#8220;Cailliau helped draw up one of the early technical proposals for the web and later helped convince the directors at Cern to &#8216;give the web away.&#8217;</p>
<p>&#8216;We had toyed with the idea of asking for some sort of royalty. But Tim wasn&#8217;t very much in favour of that&#8230; If we had put a price on it like the University of Minnesota had done with Gopher then it would not have expanded into what it is now.&#8217;</p>
<p>&#8216;We would have had some sort of market share alongside services like AOL and Compuserve, but we would not have flattened the world.&#8217;&#8221;</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/technology/7371660.stm">Link to BBC article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanfossil.com/index.php/2008/04/bbc-news-technology-web-in-infancy-says-berners-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

